- #
- 3
- Name
- 許嘉樂
- Position
- All
- Current Team
- 捷成鋁窗
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S8, WEEKDAY 2026 S7, WEEKEND 2026 S7, WEEKEND 2025 S6, WEEKEND 2025 S5
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2026 S7 | 捷成鋁窗 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKEND 2025 S6 | 捷成鋁窗 | 90 | 45 | 11 | 34 | 20 | 7 | 2 | 25 | 43 | 58.140 | 7 | 31 | 22.581 | 19 | 30 | 63.333 | 6 | 10 | 6 | 6 | 7.5 | 3.3 | 1.2 | 0.3 | 15.0 | 22 |
| WEEKEND 2025 S5 | 捷成鋁窗 | 56 | 18 | 6 | 12 | 7 | 7 | 1 | 20 | 37 | 54.054 | 3 | 13 | 23.077 | 7 | 21 | 33.333 | 9 | 6 | 4 | 4 | 4.5 | 1.8 | 1.8 | 0.3 | 14.0 | 12 |
| Total | - | 146 | 63 | 17 | 46 | 27 | 14 | 3 | 45 | 80 | 56.250 | 10 | 44 | 22.727 | 26 | 51 | 50.980 | 15 | 16 | 10 | 10 | 6.3 | 2.7 | 1.4 | 0.3 | 14.6 | 18 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 捷成鋁窗 | 19 | 4 | 0 | 4 | 3 | 2 | 0 | 6 | 8 | 75.000 | 2 | 10 | 20.000 | 1 | 3 | 33.333 | 1 | 2 | 1 | 1 | 4.0 | 3.0 | 2.0 | 0.0 | 19.0 | 23 |
| WEEKDAY 2026 S7 | 捷成鋁窗 | 98 | 22 | 5 | 17 | 12 | 6 | 2 | 26 | 55 | 47.273 | 7 | 34 | 20.588 | 25 | 41 | 60.976 | 13 | 8 | 6 | 6 | 3.7 | 2.0 | 1.0 | 0.3 | 16.3 | 14 |
| Total | - | 117 | 26 | 5 | 21 | 15 | 8 | 2 | 32 | 63 | 50.794 | 9 | 44 | 20.455 | 26 | 44 | 59.091 | 14 | 10 | 7 | 7 | 3.7 | 2.1 | 1.1 | 0.3 | 16.7 | 15 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 19 | 4 | 0 | 4 | 3 | 2 | 0 | 6 | 8 | 75.000 | 2 | 10 | 20.000 | 1 | 3 | 33.333 | 1 | 2 | 1 | 1 | 4.0 | 3.0 | 2.0 | 0.0 | 19.0 | 23 |
| WEEKDAY 2026 S7 | 98 | 22 | 5 | 17 | 12 | 6 | 2 | 26 | 55 | 47.273 | 7 | 34 | 20.588 | 25 | 41 | 60.976 | 13 | 8 | 6 | 6 | 3.7 | 2.0 | 1.0 | 0.3 | 16.3 | 14 |
| WEEKEND 2026 S7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKEND 2025 S6 | 90 | 45 | 11 | 34 | 20 | 7 | 2 | 25 | 43 | 58.140 | 7 | 31 | 22.581 | 19 | 30 | 63.333 | 6 | 10 | 6 | 6 | 7.5 | 3.3 | 1.2 | 0.3 | 15.0 | 22 |
| WEEKEND 2025 S5 | 56 | 18 | 6 | 12 | 7 | 7 | 1 | 20 | 37 | 54.054 | 3 | 13 | 23.077 | 7 | 21 | 33.333 | 9 | 6 | 4 | 4 | 4.5 | 1.8 | 1.8 | 0.3 | 14.0 | 12 |
| Total | 263 | 89 | 22 | 67 | 42 | 22 | 5 | 77 | 143 | 53.801 | 19 | 88 | 24.545 | 52 | 95 | 55.882 | 29 | 26 | 17 | 17 | 5.0 | 2.5 | 1.3 | 0.3 | 16.1 | 17 |