- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S7, WEEKDAY 2026 S8
THINK S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Lun | THINK YOUTH | 6 | 27.273 | 0.000 | 0.000 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 1 | |
| Chau King To | THINK YOUTH | 3 | 50.000 | 0.000 | 0.000 | 2.3 | 0.0 | 0.7 | 0.0 | 2.0 | 4 | |
| Ho Kai Yuen | THINK YOUTH | 7 | 48.837 | 50.000 | 21.429 | 6.3 | 1.4 | 3.4 | 0.3 | 10.6 | 16 | |
| Huang Tsz Hang | THINK YOUTH | 6 | 28.571 | 40.000 | 25.000 | 3.2 | 1.3 | 1.5 | 0.0 | 5.2 | 4 | |
| Huang Weixuan | THINK YOUTH | 7 | 28.571 | 35.294 | 23.077 | 3.6 | 0.7 | 1.4 | 0.1 | 7.0 | 6 | |
| Lam Chi Him | THINK YOUTH | 6 | 21.739 | 66.667 | 28.571 | 4.5 | 1.7 | 1.3 | 0.3 | 3.3 | 5 | |
| Leung Wai Ki | THINK YOUTH | 5 | 0.000 | 0.000 | 11.111 | 1.0 | 0.6 | 0.6 | 0.0 | 0.6 | 1 | |
| Ma Chun Yin | THINK YOUTH | 7 | 75.000 | 0.000 | 0.000 | 2.3 | 1.3 | 0.1 | 0.1 | 1.7 | 4 | |
| Tsang Kin Tsun | THINK YOUTH | 7 | 33.333 | 75.000 | 0.000 | 3.0 | 0.7 | 0.6 | 0.1 | 3.6 | 3 | |
| Wun Cheuk Tat | THINK YOUTH | 4 | 66.667 | 0.000 | 20.000 | 1.3 | 0.0 | 0.0 | 0.0 | 1.8 | 1 | |
| Yu Yat Tung | THINK YOUTH | 7 | 34.211 | 57.143 | 23.077 | 4.9 | 2.7 | 2.1 | 0.0 | 5.6 | 7 |
THINK S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Lun | THINK YOUTH | 6 | 8 | 2 | 6 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Chau King To | THINK YOUTH | 6 | 7 | 1 | 6 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Ho Kai Yuen | THINK YOUTH | 74 | 44 | 11 | 33 | 10 | 24 | 2 | 21 | 43 | 9 | 42 | 5 | 10 | 16 | 19 | |
| Huang Tsz Hang | THINK YOUTH | 31 | 19 | 7 | 12 | 8 | 9 | 0 | 10 | 35 | 3 | 12 | 2 | 5 | 18 | 5 | |
| Huang Weixuan | THINK YOUTH | 49 | 25 | 7 | 18 | 5 | 10 | 1 | 8 | 28 | 9 | 39 | 6 | 17 | 16 | 6 | |
| Lam Chi Him | THINK YOUTH | 20 | 27 | 13 | 14 | 10 | 8 | 2 | 5 | 23 | 2 | 7 | 4 | 6 | 16 | 12 | |
| Leung Wai Ki | THINK YOUTH | 3 | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 3 | 4 | |
| Ma Chun Yin | THINK YOUTH | 12 | 16 | 6 | 10 | 9 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 10 | 12 | |
| Tsang Kin Tsun | THINK YOUTH | 25 | 21 | 8 | 13 | 5 | 4 | 1 | 11 | 33 | 0 | 8 | 3 | 4 | 14 | 20 | |
| Wun Cheuk Tat | THINK YOUTH | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 5 | 4 | |
| Yu Yat Tung | THINK YOUTH | 39 | 34 | 11 | 23 | 19 | 15 | 0 | 13 | 38 | 3 | 13 | 4 | 7 | 31 | 8 |
THINK YOUTH S8 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Lun | THINK YOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chau King To | THINK YOUTH | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Ho Kai Yuen | THINK YOUTH | 19 | 11 | 3 | 8 | 3 | 5 | 0 | 6 | 9 | 1 | 5 | 4 | 4 | 5 | 4 | |
| Huang Tsz Hang | THINK YOUTH | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | 4 | 4 | |
| Huang Weixuan | THINK YOUTH | 7 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 6 | 2 | 3 | |
| Lam Chi Him | THINK YOUTH | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Leung Wai Ki | THINK YOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ma Chun Yin | THINK YOUTH | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Tsang Kin Tsun | THINK YOUTH | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Wun Cheuk Tat | THINK YOUTH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | |
| Yu Yat Tung | THINK YOUTH | 21 | 5 | 1 | 4 | 4 | 7 | 0 | 8 | 13 | 1 | 5 | 2 | 3 | 7 | 0 | |
| Lau Tsun Lam | THINK YOUTH | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chung Kai Yeung | THINK YOUTH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| So Kwun Yan | THINK YOUTH | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | 3 | |
| Yau Wing Kin | THINK YOUTH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| So Ching Chiu | THINK YOUTH | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
THINK YOUTH S8 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Ho Lun | THINK YOUTH | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Chau King To | THINK YOUTH | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1 | |
| Ho Kai Yuen | THINK YOUTH | 2 | 66.667 | 100.000 | 20.000 | 5.5 | 1.5 | 2.5 | 0.0 | 9.5 | 15 | |
| Huang Tsz Hang | THINK YOUTH | 2 | 22.222 | 0.000 | 0.000 | 2.0 | 0.5 | 0.5 | 0.5 | 2.0 | 0 | |
| Huang Weixuan | THINK YOUTH | 2 | 0.000 | 16.667 | 28.571 | 2.5 | 1.5 | 0.5 | 0.0 | 3.5 | 3 | |
| Lam Chi Him | THINK YOUTH | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | -3 | |
| Leung Wai Ki | THINK YOUTH | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Ma Chun Yin | THINK YOUTH | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2 | |
| Tsang Kin Tsun | THINK YOUTH | 2 | 22.222 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1 | |
| Wun Cheuk Tat | THINK YOUTH | 2 | 100.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1 | |
| Yu Yat Tung | THINK YOUTH | 2 | 61.538 | 66.667 | 20.000 | 2.5 | 2.0 | 3.5 | 0.0 | 10.5 | 12 | |
| Lau Tsun Lam | THINK YOUTH | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | |
| Chung Kai Yeung | THINK YOUTH | 2 | 33.333 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
| So Kwun Yan | THINK YOUTH | 2 | 66.667 | 0.000 | 0.000 | 1.0 | 1.5 | 0.5 | 0.5 | 2.0 | 4 | |
| Yau Wing Kin | THINK YOUTH | 1 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| So Ching Chiu | THINK YOUTH | 1 | 50.000 | 0.000 | 50.000 | 1.0 | 2.0 | 0.0 | 0.0 | 5.0 | 7 |