- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7, WEEKDAY 2026 S8
MACAU GAMBLERS S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tung Ning Ho | MACAU GAMBLERS | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1 | Tam Hin Ching | MACAU GAMBLERS | 18 | 41 | 16 | 25 | 2 | 4 | 1 | 9 | 31 | 0 | 0 | 0 | 2 | 1 | 15 |
| 2 | Chan Chung Yee | MACAU GAMBLERS | 19 | 24 | 8 | 16 | 9 | 9 | 0 | 6 | 28 | 2 | 14 | 1 | 2 | 11 | 10 |
| 7 | Cheung Chun Him | MACAU GAMBLERS | 17 | 40 | 11 | 29 | 6 | 4 | 2 | 6 | 37 | 0 | 8 | 5 | 10 | 5 | 8 |
| 9 | Law Tsz Chun | MACAU GAMBLERS | 76 | 28 | 8 | 20 | 15 | 10 | 0 | 26 | 78 | 3 | 27 | 15 | 35 | 29 | 11 |
| 12 | Lam Man Shing | MACAU GAMBLERS | 102 | 91 | 33 | 58 | 8 | 10 | 7 | 44 | 69 | 1 | 5 | 11 | 22 | 16 | 7 |
| 15 | Lee Tsun Man | MACAU GAMBLERS | 78 | 22 | 11 | 11 | 15 | 11 | 0 | 12 | 37 | 14 | 52 | 12 | 20 | 12 | 11 |
| 18 | Chow Ka Hin | MACAU GAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Lap Yan | MACAU GAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Yau Ting Kwan | MACAU GAMBLERS | 2 | 19 | 7 | 12 | 2 | 3 | 0 | 1 | 9 | 0 | 3 | 0 | 4 | 4 | 7 |
MACAU GAMBLERS S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tung Ning Ho | MACAU GAMBLERS | 5 | 33.333 | 0.000 | 0.000 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 | 1 |
| 1 | Tam Hin Ching | MACAU GAMBLERS | 7 | 29.032 | 0.000 | 0.000 | 5.9 | 0.3 | 0.6 | 0.1 | 2.6 | 6 |
| 2 | Chan Chung Yee | MACAU GAMBLERS | 6 | 21.429 | 50.000 | 14.286 | 4.0 | 1.5 | 1.5 | 0.0 | 3.2 | 5 |
| 7 | Cheung Chun Him | MACAU GAMBLERS | 7 | 16.216 | 50.000 | 0.000 | 5.7 | 0.9 | 0.6 | 0.3 | 2.4 | 4 |
| 9 | Law Tsz Chun | MACAU GAMBLERS | 7 | 33.333 | 42.857 | 11.111 | 4.0 | 2.1 | 1.4 | 0.0 | 10.9 | 4 |
| 12 | Lam Man Shing | MACAU GAMBLERS | 6 | 63.768 | 50.000 | 20.000 | 15.2 | 1.3 | 1.7 | 1.2 | 17.0 | 28 |
| 15 | Lee Tsun Man | MACAU GAMBLERS | 7 | 32.432 | 60.000 | 26.923 | 3.1 | 2.1 | 1.6 | 0.0 | 11.1 | 12 |
| 18 | Chow Ka Hin | MACAU GAMBLERS | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Ho Lap Yan | MACAU GAMBLERS | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 41 | Yau Ting Kwan | MACAU GAMBLERS | 6 | 11.111 | 0.000 | 0.000 | 3.2 | 0.3 | 0.5 | 0.0 | 0.3 | 2 |
MACAU GAMBLERS S8 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Zhangjie | MACAU GAMBLERS | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | |
| 0 | Tung Ning Ho | MACAU GAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tam Hin Ching | MACAU GAMBLERS | 12 | 31 | 14 | 17 | 2 | 1 | 0 | 5 | 14 | 0 | 0 | 2 | 5 | 4 | 9 |
| 2 | Chan Chung Yee | MACAU GAMBLERS | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 0 | 7 | 1 |
| 7 | Cheung Chun Him | MACAU GAMBLERS | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 2 |
| 9 | Law Tsz Chun | MACAU GAMBLERS | 60 | 35 | 7 | 28 | 12 | 5 | 1 | 20 | 63 | 3 | 14 | 11 | 24 | 13 | 1 |
| 12 | Lam Man Shing | MACAU GAMBLERS | 26 | 48 | 12 | 36 | 12 | 1 | 3 | 9 | 22 | 0 | 0 | 8 | 16 | 7 | 10 |
| 15 | Lee Tsun Man | MACAU GAMBLERS | 56 | 18 | 8 | 10 | 15 | 6 | 0 | 7 | 22 | 14 | 55 | 0 | 2 | 4 | 8 |
| 17 | Fung Kam Hung | MACAU GAMBLERS | 15 | 19 | 10 | 9 | 8 | 1 | 0 | 6 | 16 | 0 | 6 | 3 | 7 | 9 | 7 |
| 18 | Chow Ka Hin | MACAU GAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Lap Yan | MACAU GAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Yau Ting Kwan | MACAU GAMBLERS | 2 | 7 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
MACAU GAMBLERS S8 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Zhangjie | MACAU GAMBLERS | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4 | |
| 0 | Tung Ning Ho | MACAU GAMBLERS | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | Tam Hin Ching | MACAU GAMBLERS | 4 | 35.714 | 40.000 | 0.000 | 7.8 | 0.5 | 0.3 | 0.0 | 3.0 | 8 |
| 2 | Chan Chung Yee | MACAU GAMBLERS | 3 | 25.000 | 0.000 | 0.000 | 2.7 | 0.0 | 0.0 | 0.0 | 2.0 | -1 |
| 7 | Cheung Chun Him | MACAU GAMBLERS | 1 | 20.000 | 100.000 | 0.000 | 5.0 | 1.0 | 0.0 | 0.0 | 4.0 | 5 |
| 9 | Law Tsz Chun | MACAU GAMBLERS | 4 | 31.746 | 45.833 | 21.429 | 8.8 | 3.0 | 1.3 | 0.3 | 15.0 | 11 |
| 12 | Lam Man Shing | MACAU GAMBLERS | 4 | 40.909 | 50.000 | 0.000 | 12.0 | 3.0 | 0.3 | 0.8 | 6.5 | 16 |
| 15 | Lee Tsun Man | MACAU GAMBLERS | 4 | 31.818 | 0.000 | 25.455 | 4.5 | 3.8 | 1.5 | 0.0 | 14.0 | 19 |
| 17 | Fung Kam Hung | MACAU GAMBLERS | 4 | 37.500 | 42.857 | 0.000 | 4.8 | 2.0 | 0.3 | 0.0 | 3.8 | 5 |
| 18 | Chow Ka Hin | MACAU GAMBLERS | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Ho Lap Yan | MACAU GAMBLERS | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 41 | Yau Ting Kwan | MACAU GAMBLERS | 3 | 25.000 | 0.000 | 0.000 | 2.3 | 0.3 | 1.3 | 0.3 | 0.7 | 4 |