- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKDAY 2026 S7, WEEKDAY 2026 S8
Cobber S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choi Ho Yin | Cobber | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 0 | Lin Yun Shing | Cobber | 54 | 38 | 9 | 29 | 8 | 4 | 0 | 14 | 31 | 7 | 24 | 5 | 6 | 10 | 6 |
| 1 | See Chun Wah | Cobber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Ching Tsz To | Cobber | 22 | 18 | 6 | 12 | 6 | 9 | 5 | 9 | 22 | 1 | 9 | 1 | 2 | 12 | 10 |
| 3 | Chan Tai On | Cobber | 15 | 12 | 3 | 9 | 7 | 4 | 0 | 6 | 18 | 1 | 11 | 0 | 4 | 5 | 4 |
| 4 | Leung Chi Wai | Cobber | 0 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| 5 | Law Tsz Him | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wong Siu Hang | Cobber | 6 | 15 | 2 | 13 | 3 | 4 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 8 |
| 7 | Cheng Chun Ming | Cobber | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 5 | 5 |
| 8 | Lee Ho Ching | Cobber | 34 | 17 | 4 | 13 | 21 | 8 | 0 | 2 | 9 | 10 | 58 | 0 | 2 | 17 | 5 |
| 9 | Cheng Wai Kei | Cobber | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Wong Wai Hang | Cobber | 21 | 18 | 1 | 17 | 9 | 2 | 0 | 3 | 8 | 5 | 14 | 0 | 0 | 6 | 2 |
| 11 | Thanasan ch | Cobber | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | Hui Yun Chiu | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cheung Chin Wing | Cobber | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 21 | Leung Ho Lun | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chau Chun Ho | Cobber | 20 | 13 | 0 | 13 | 2 | 2 | 1 | 6 | 8 | 1 | 4 | 5 | 6 | 4 | 3 |
| 24 | Tee Hei Yim | Cobber | 42 | 12 | 1 | 11 | 18 | 13 | 2 | 12 | 29 | 6 | 19 | 0 | 0 | 6 | 10 |
| 32 | So Ting Hin | Cobber | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | Wong Chi Ho | Cobber | 29 | 38 | 8 | 30 | 5 | 9 | 7 | 13 | 38 | 0 | 1 | 3 | 7 | 7 | 8 |
| 69 | Rayniel Sajor Vital | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Yip Chun Fung | Cobber | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 | 0 |
| 77 | Tsui Kam Ming | Cobber | 91 | 83 | 34 | 49 | 4 | 11 | 6 | 38 | 80 | 0 | 0 | 15 | 33 | 15 | 8 |
Cobber S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choi Ho Yin | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -3 | |
| 0 | Lin Yun Shing | Cobber | 5 | 45.161 | 83.333 | 29.167 | 7.6 | 1.6 | 0.8 | 0.0 | 10.8 | 15 |
| 1 | See Chun Wah | Cobber | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -1 |
| 2 | Ching Tsz To | Cobber | 6 | 40.909 | 50.000 | 11.111 | 3.0 | 1.0 | 1.5 | 0.8 | 3.7 | 6 |
| 3 | Chan Tai On | Cobber | 6 | 33.333 | 0.000 | 9.091 | 2.0 | 1.2 | 0.7 | 0.0 | 2.5 | 3 |
| 4 | Leung Chi Wai | Cobber | 2 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.5 | 0.0 | 0.0 | 4 |
| 5 | Law Tsz Him | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Wong Siu Hang | Cobber | 5 | 50.000 | 0.000 | 0.000 | 3.0 | 0.6 | 0.8 | 0.0 | 1.2 | 3 |
| 7 | Cheng Chun Ming | Cobber | 7 | 33.333 | 0.000 | 0.000 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 1 |
| 8 | Lee Ho Ching | Cobber | 7 | 22.222 | 0.000 | 17.241 | 2.4 | 3.0 | 1.1 | 0.0 | 4.9 | 8 |
| 9 | Cheng Wai Kei | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
| 10 | Wong Wai Hang | Cobber | 5 | 37.500 | 0.000 | 35.714 | 3.6 | 1.8 | 0.4 | 0.0 | 4.2 | 8 |
| 11 | Thanasan ch | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Hui Yun Chiu | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 19 | Cheung Chin Wing | Cobber | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1 |
| 21 | Leung Ho Lun | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Chau Chun Ho | Cobber | 2 | 75.000 | 83.333 | 25.000 | 6.5 | 1.0 | 1.0 | 0.5 | 10.0 | 16 |
| 24 | Tee Hei Yim | Cobber | 8 | 41.379 | 0.000 | 31.579 | 1.5 | 2.3 | 1.6 | 0.3 | 5.3 | 8 |
| 32 | So Ting Hin | Cobber | 1 | 50.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2 |
| 32 | Wong Chi Ho | Cobber | 6 | 34.211 | 42.857 | 0.000 | 6.3 | 0.8 | 1.5 | 1.2 | 4.8 | 9 |
| 69 | Rayniel Sajor Vital | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 76 | Yip Chun Fung | Cobber | 1 | 0.000 | 0.000 | 40.000 | 2.0 | 1.0 | 1.0 | 0.0 | 12.0 | 14 |
| 77 | Tsui Kam Ming | Cobber | 8 | 47.500 | 45.455 | 0.000 | 10.4 | 0.5 | 1.4 | 0.8 | 11.4 | 15 |
Cobber S8 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Ka Hong | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -3 | |
| Rayniel Sajor Vital | Cobber | 2 | 43.750 | 50.000 | 0.000 | 8.0 | 0.0 | 0.5 | 0.0 | 7.5 | 10 | |
| 1 | See Chun Wah | Cobber | 2 | 25.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.5 | 0.0 | 2.0 | 1 |
| 2 | Ching Tsz To | Cobber | 2 | 16.667 | 75.000 | 0.000 | 2.0 | 1.0 | 2.5 | 0.0 | 2.5 | 4 |
| 3 | Chan Tai On | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Wong Siu Hang | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 |
| 7 | Cheng Chun Ming | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 |
| 8 | Lee Ho Ching | Cobber | 2 | 20.000 | 0.000 | 33.333 | 2.0 | 1.0 | 1.0 | 0.0 | 10.0 | 8 |
| 10 | Wong Wai Hang | Cobber | 1 | 0.000 | 0.000 | 50.000 | 5.0 | 7.0 | 0.0 | 0.0 | 3.0 | 14 |
| 19 | Cheung Chin Wing | Cobber | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1 |
| 23 | Chau Chun Ho | Cobber | 1 | 44.444 | 0.000 | 0.000 | 3.0 | 1.0 | 1.0 | 1.0 | 8.0 | 9 |
| 24 | Tee Hei Yim | Cobber | 2 | 14.286 | 75.000 | 0.000 | 3.0 | 1.0 | 1.0 | 0.0 | 2.5 | 3 |
| 32 | Wong Chi Ho | Cobber | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2 |
| 76 | Yip Chun Fung | Cobber | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Tsui Kam Ming | Cobber | 2 | 42.105 | 25.000 | 0.000 | 10.0 | 1.0 | 0.0 | 0.0 | 8.5 | 10 |
Cobber S8 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Ka Hong | Cobber | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rayniel Sajor Vital | Cobber | 15 | 16 | 10 | 6 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 1 | 2 | 2 | 4 | |
| 1 | See Chun Wah | Cobber | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 | Ching Tsz To | Cobber | 5 | 4 | 1 | 3 | 2 | 5 | 0 | 1 | 6 | 0 | 5 | 3 | 4 | 3 | 4 |
| 3 | Chan Tai On | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wong Siu Hang | Cobber | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Cheng Chun Ming | Cobber | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lee Ho Ching | Cobber | 20 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 6 | 18 | 0 | 4 | 4 | 3 |
| 10 | Wong Wai Hang | Cobber | 3 | 5 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 19 | Cheung Chin Wing | Cobber | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Chau Chun Ho | Cobber | 8 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tee Hei Yim | Cobber | 5 | 6 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 0 | 4 | 3 | 4 | 2 | 2 |
| 32 | Wong Chi Ho | Cobber | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 76 | Yip Chun Fung | Cobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tsui Kam Ming | Cobber | 17 | 20 | 5 | 15 | 2 | 0 | 0 | 8 | 19 | 0 | 0 | 1 | 4 | 6 | 2 |