- #
- Name
- Yau Ka Chuen
- Position
- All
- Current Team
- Super Nowa
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S8, WEEKEND 2026 S8, WEEKDAY 2026 S7, WEEKEND 2026 S7
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2026 S8 | Super Nowa | 4 | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 0.0 | 1.0 | 0.0 | 4.0 | 8 |
| WEEKEND 2026 S7 | Super Nowa | 38 | 52 | 23 | 29 | 3 | 3 | 0 | 16 | 35 | 45.714 | 0 | 0 | 0 | 6 | 12 | 50.000 | 5 | 10 | 7 | 7 | 7.4 | 0.4 | 0.4 | 0.0 | 5.4 | 9 |
| Total | - | 42 | 59 | 25 | 34 | 3 | 4 | 0 | 18 | 41 | 43.902 | 0 | 0 | 0 | 6 | 12 | 50.000 | 5 | 10 | 8 | 8 | 7.4 | 0.4 | 0.5 | 0.0 | 5.3 | 9 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | Super Nowa | 1 | 14 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 50.000 | 3 | 2 | 2 | 2 | 7.0 | 0.5 | 0.5 | 0.0 | 0.5 | 6 |
| WEEKDAY 2026 S7 | Super Nowa | 20 | 50 | 11 | 39 | 9 | 6 | 2 | 9 | 22 | 40.909 | 0 | 1 | 0.000 | 2 | 4 | 50.000 | 10 | 12 | 7 | 7 | 7.1 | 1.3 | 0.9 | 0.3 | 2.9 | 9 |
| Total | - | 21 | 64 | 12 | 52 | 10 | 7 | 2 | 9 | 24 | 37.500 | 0 | 1 | 0.000 | 3 | 6 | 50.000 | 13 | 14 | 9 | 9 | 7.1 | 1.1 | 0.8 | 0.2 | 2.3 | 8 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 1 | 14 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 50.000 | 3 | 2 | 2 | 2 | 7.0 | 0.5 | 0.5 | 0.0 | 0.5 | 6 |
| WEEKEND 2026 S8 | 4 | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 0.0 | 1.0 | 0.0 | 4.0 | 8 |
| WEEKDAY 2026 S7 | 20 | 50 | 11 | 39 | 9 | 6 | 2 | 9 | 22 | 40.909 | 0 | 1 | 0.000 | 2 | 4 | 50.000 | 10 | 12 | 7 | 7 | 7.1 | 1.3 | 0.9 | 0.3 | 2.9 | 9 |
| WEEKEND 2026 S7 | 38 | 52 | 23 | 29 | 3 | 3 | 0 | 16 | 35 | 45.714 | 0 | 0 | 0 | 6 | 12 | 50.000 | 5 | 10 | 7 | 7 | 7.4 | 0.4 | 0.4 | 0.0 | 5.4 | 9 |
| Total | 63 | 123 | 37 | 86 | 13 | 11 | 2 | 27 | 65 | 41.538 | 0 | 1 | 0.000 | 9 | 18 | 50.000 | 18 | 24 | 17 | 17 | 7.2 | 0.8 | 0.6 | 0.1 | 3.7 | 9 |