- #
- Name
- Har Tsz Him
- Position
- All
- Current Team
- Cheung Tin, MILF繼兒動母
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S8, WEEKDAY 2026 S7, WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | MILF繼兒動母 | 13 | 6 | 2 | 4 | 3 | 6 | 0 | 5 | 12 | 41.667 | 1 | 3 | 33.333 | 0 | 2 | 0.000 | 5 | 2 | 4 | 4 | 1.5 | 0.8 | 1.5 | 0.0 | 3.3 | 4 |
| WEEKEND 2025 S5 | MILF繼兒動母 | 35 | 14 | 5 | 9 | 16 | 8 | 0 | 14 | 24 | 58.333 | 2 | 7 | 28.571 | 1 | 4 | 25.000 | 10 | 8 | 6 | 6 | 2.3 | 2.7 | 1.3 | 0.0 | 5.8 | 8 |
| WEEKEND 2025 S4 | MILF繼兒動母 | 31 | 31 | 8 | 23 | 15 | 11 | 0 | 10 | 29 | 34.483 | 1 | 10 | 10.000 | 8 | 15 | 53.333 | 16 | 11 | 6 | 6 | 5.2 | 2.5 | 1.8 | 0.0 | 5.2 | 8 |
| Total | - | 79 | 51 | 15 | 36 | 34 | 25 | 0 | 29 | 65 | 44.615 | 4 | 20 | 20.000 | 9 | 21 | 42.857 | 31 | 21 | 16 | 16 | 3.2 | 2.1 | 1.6 | 0.0 | 4.9 | 7 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | Cheung Tin | 8 | 11 | 3 | 8 | 6 | 1 | 0 | 4 | 10 | 40.000 | 0 | 7 | 0.000 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 5.5 | 3.0 | 0.5 | 0.0 | 4.0 | 10 |
| WEEKDAY 2026 S7 | Cheung Tin | 26 | 16 | 4 | 12 | 11 | 7 | 1 | 5 | 21 | 23.810 | 5 | 15 | 33.333 | 1 | 4 | 25.000 | 8 | 11 | 6 | 6 | 2.7 | 1.8 | 1.2 | 0.2 | 4.3 | 6 |
| WEEKDAY 2025 S6 | Cheung Tin | 9 | 6 | 3 | 3 | 7 | 3 | 0 | 4 | 11 | 36.364 | 0 | 3 | 0.000 | 1 | 2 | 50.000 | 3 | 6 | 3 | 3 | 2.0 | 2.3 | 1.0 | 0.0 | 3.0 | 5 |
| WEEKDAY 2025 S5 | Cheung Tin | 36 | 21 | 6 | 15 | 12 | 8 | 0 | 14 | 35 | 40.000 | 1 | 10 | 10.000 | 5 | 12 | 41.667 | 9 | 6 | 7 | 7 | 3.0 | 1.7 | 1.1 | 0.0 | 5.1 | 6 |
| WEEKDAY 2025 S4 | Cheung Tin | 24 | 27 | 10 | 17 | 15 | 6 | 0 | 9 | 33 | 27.273 | 0 | 7 | 0.000 | 6 | 9 | 66.667 | 12 | 10 | 7 | 7 | 3.9 | 2.1 | 0.9 | 0.0 | 3.4 | 5 |
| WEEKDAY 2024 S3 | Cheung Tin | 12 | 8 | 1 | 7 | 8 | 2 | 0 | 5 | 13 | 38.462 | 0 | 4 | 0.000 | 2 | 6 | 33.333 | 2 | 7 | 5 | 5 | 1.6 | 1.6 | 0.4 | 0.0 | 2.4 | 3 |
| Total | - | 115 | 89 | 27 | 62 | 59 | 27 | 1 | 41 | 123 | 33.333 | 6 | 46 | 13.043 | 15 | 33 | 45.455 | 35 | 43 | 30 | 30 | 3.0 | 2.0 | 0.9 | 0.0 | 3.8 | 5 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 8 | 11 | 3 | 8 | 6 | 1 | 0 | 4 | 10 | 40.000 | 0 | 7 | 0.000 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 5.5 | 3.0 | 0.5 | 0.0 | 4.0 | 10 |
| WEEKDAY 2026 S7 | 26 | 16 | 4 | 12 | 11 | 7 | 1 | 5 | 21 | 23.810 | 5 | 15 | 33.333 | 1 | 4 | 25.000 | 8 | 11 | 6 | 6 | 2.7 | 1.8 | 1.2 | 0.2 | 4.3 | 6 |
| WEEKDAY 2025 S6 | 9 | 6 | 3 | 3 | 7 | 3 | 0 | 4 | 11 | 36.364 | 0 | 3 | 0.000 | 1 | 2 | 50.000 | 3 | 6 | 3 | 3 | 2.0 | 2.3 | 1.0 | 0.0 | 3.0 | 5 |
| WEEKEND 2025 S6 | 13 | 6 | 2 | 4 | 3 | 6 | 0 | 5 | 12 | 41.667 | 1 | 3 | 33.333 | 0 | 2 | 0.000 | 5 | 2 | 4 | 4 | 1.5 | 0.8 | 1.5 | 0.0 | 3.3 | 4 |
| WEEKDAY 2025 S5 | 36 | 21 | 6 | 15 | 12 | 8 | 0 | 14 | 35 | 40.000 | 1 | 10 | 10.000 | 5 | 12 | 41.667 | 9 | 6 | 7 | 7 | 3.0 | 1.7 | 1.1 | 0.0 | 5.1 | 6 |
| WEEKEND 2025 S5 | 35 | 14 | 5 | 9 | 16 | 8 | 0 | 14 | 24 | 58.333 | 2 | 7 | 28.571 | 1 | 4 | 25.000 | 10 | 8 | 6 | 6 | 2.3 | 2.7 | 1.3 | 0.0 | 5.8 | 8 |
| WEEKDAY 2025 S4 | 24 | 27 | 10 | 17 | 15 | 6 | 0 | 9 | 33 | 27.273 | 0 | 7 | 0.000 | 6 | 9 | 66.667 | 12 | 10 | 7 | 7 | 3.9 | 2.1 | 0.9 | 0.0 | 3.4 | 5 |
| WEEKEND 2025 S4 | 31 | 31 | 8 | 23 | 15 | 11 | 0 | 10 | 29 | 34.483 | 1 | 10 | 10.000 | 8 | 15 | 53.333 | 16 | 11 | 6 | 6 | 5.2 | 2.5 | 1.8 | 0.0 | 5.2 | 8 |
| WEEKDAY 2024 S3 | 12 | 8 | 1 | 7 | 8 | 2 | 0 | 5 | 13 | 38.462 | 0 | 4 | 0.000 | 2 | 6 | 33.333 | 2 | 7 | 5 | 5 | 1.6 | 1.6 | 0.4 | 0.0 | 2.4 | 3 |
| Total | 194 | 140 | 42 | 98 | 93 | 52 | 1 | 70 | 188 | 37.234 | 10 | 66 | 15.152 | 24 | 54 | 44.444 | 66 | 64 | 46 | 46 | 3.0 | 2.0 | 1.1 | 0.0 | 4.2 | 6 |