- #
- Name
- Chung Chi Yau
- Position
- All
- Current Team
- Super Nowa
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S8, WEEKEND 2026 S8, WEEKDAY 2026 S7, WEEKEND 2026 S7
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2026 S8 | Super Nowa | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 20.000 | 1 | 7 | 14.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 4 |
| WEEKEND 2026 S7 | Super Nowa | 41 | 15 | 7 | 8 | 5 | 3 | 0 | 7 | 18 | 38.889 | 7 | 33 | 21.212 | 6 | 11 | 54.545 | 9 | 10 | 7 | 7 | 2.1 | 0.7 | 0.4 | 0.0 | 5.9 | 6 |
| Total | - | 46 | 16 | 8 | 8 | 6 | 4 | 0 | 8 | 23 | 34.783 | 8 | 40 | 20.000 | 6 | 11 | 54.545 | 9 | 11 | 8 | 8 | 2.0 | 0.8 | 0.5 | 0.0 | 5.8 | 5 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | Super Nowa | 31 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 7 | 14.286 | 9 | 23 | 39.130 | 2 | 7 | 28.571 | 4 | 6 | 3 | 3 | 2.0 | 0.3 | 0.3 | 0.3 | 10.3 | 8 |
| WEEKDAY 2026 S7 | Super Nowa | 44 | 13 | 1 | 12 | 4 | 4 | 0 | 7 | 17 | 41.176 | 8 | 25 | 32.000 | 6 | 9 | 66.667 | 7 | 6 | 6 | 6 | 2.2 | 0.7 | 0.7 | 0.0 | 7.3 | 8 |
| Total | - | 75 | 19 | 2 | 17 | 5 | 5 | 1 | 8 | 24 | 33.333 | 17 | 48 | 35.417 | 8 | 16 | 50.000 | 11 | 12 | 9 | 9 | 2.1 | 0.6 | 0.6 | 0.1 | 8.3 | 8 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 31 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 7 | 14.286 | 9 | 23 | 39.130 | 2 | 7 | 28.571 | 4 | 6 | 3 | 3 | 2.0 | 0.3 | 0.3 | 0.3 | 10.3 | 8 |
| WEEKEND 2026 S8 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 20.000 | 1 | 7 | 14.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 4 |
| WEEKDAY 2026 S7 | 44 | 13 | 1 | 12 | 4 | 4 | 0 | 7 | 17 | 41.176 | 8 | 25 | 32.000 | 6 | 9 | 66.667 | 7 | 6 | 6 | 6 | 2.2 | 0.7 | 0.7 | 0.0 | 7.3 | 8 |
| WEEKEND 2026 S7 | 41 | 15 | 7 | 8 | 5 | 3 | 0 | 7 | 18 | 38.889 | 7 | 33 | 21.212 | 6 | 11 | 54.545 | 9 | 10 | 7 | 7 | 2.1 | 0.7 | 0.4 | 0.0 | 5.9 | 6 |
| Total | 121 | 35 | 10 | 25 | 11 | 9 | 1 | 16 | 47 | 34.043 | 25 | 88 | 28.409 | 14 | 27 | 51.852 | 20 | 23 | 17 | 17 | 2.1 | 0.6 | 0.5 | 0.1 | 7.1 | 7 |