- #
- Name
- Yeung Yat Ho
- Position
- All
- Current Team
- Super Nowa
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S8, WEEKEND 2026 S8, WEEKDAY 2026 S7, WEEKEND 2026 S7
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2026 S8 | Super Nowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKEND 2026 S7 | Super Nowa | 46 | 15 | 8 | 7 | 20 | 6 | 1 | 17 | 40 | 42.500 | 4 | 10 | 40.000 | 0 | 2 | 0.000 | 9 | 3 | 8 | 8 | 1.9 | 2.5 | 0.8 | 0.1 | 5.8 | 7 |
| Total | - | 46 | 15 | 8 | 7 | 20 | 6 | 1 | 17 | 40 | 42.500 | 4 | 10 | 40.000 | 0 | 2 | 0.000 | 9 | 3 | 8 | 8 | 1.9 | 2.5 | 0.8 | 0.1 | 5.8 | 7 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | Super Nowa | 12 | 3 | 0 | 3 | 0 | 4 | 0 | 6 | 11 | 54.545 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 | 0.0 | 2.0 | 0.0 | 6.0 | 7 |
| WEEKDAY 2026 S7 | Super Nowa | 39 | 10 | 4 | 6 | 6 | 4 | 0 | 11 | 24 | 45.833 | 4 | 8 | 50.000 | 5 | 8 | 62.500 | 4 | 4 | 5 | 5 | 2.0 | 1.2 | 0.8 | 0.0 | 7.8 | 8 |
| Total | - | 51 | 13 | 4 | 9 | 6 | 8 | 0 | 17 | 35 | 48.571 | 4 | 12 | 33.333 | 5 | 8 | 62.500 | 5 | 4 | 7 | 7 | 1.9 | 0.9 | 1.1 | 0.0 | 7.3 | 7 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2026 S8 | 12 | 3 | 0 | 3 | 0 | 4 | 0 | 6 | 11 | 54.545 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 | 0.0 | 2.0 | 0.0 | 6.0 | 7 |
| WEEKEND 2026 S8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2026 S7 | 39 | 10 | 4 | 6 | 6 | 4 | 0 | 11 | 24 | 45.833 | 4 | 8 | 50.000 | 5 | 8 | 62.500 | 4 | 4 | 5 | 5 | 2.0 | 1.2 | 0.8 | 0.0 | 7.8 | 8 |
| WEEKEND 2026 S7 | 46 | 15 | 8 | 7 | 20 | 6 | 1 | 17 | 40 | 42.500 | 4 | 10 | 40.000 | 0 | 2 | 0.000 | 9 | 3 | 8 | 8 | 1.9 | 2.5 | 0.8 | 0.1 | 5.8 | 7 |
| Total | 97 | 28 | 12 | 16 | 26 | 14 | 1 | 34 | 75 | 45.333 | 8 | 22 | 36.364 | 5 | 10 | 50.000 | 14 | 7 | 15 | 15 | 1.9 | 1.7 | 0.9 | 0.1 | 6.5 | 7 |