Court
| 彩虹道體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 7 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
T Dragon
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chiu Ting Fung | All | 18 | 3 | 5 | 8 | 6 | 3 | 1 | 4 | 5 | 80.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 1 |
| 14 | Yau Chung Kit | All | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 |
| 24 | Chan Sai Yiu | All | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Chiu Ting Sang | All | 13 | 3 | 11 | 14 | 4 | 1 | 2 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 0 |
| 41 | Tong Yin Hei | All | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 88 | Lai Kwok Hong | All | 7 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Ke Chun Sam | All | 14 | 5 | 11 | 16 | 1 | 0 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 0 |
| Total | 68 | 13 | 43 | 56 | 19 | 6 | 4 | 20 | 33 | 60.6 | 8 | 29 | 27.6 | 4 | 8 | 50.0 | 16 | 4 |
GoodNight
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leung Yat Him | All | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 |
| 2 | Hung Tik Wa | All | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Lau Chun Kit Edward | All | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Choy Kam Fung | All | 5 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 |
| 27 | Tam Chung Hin | All | 18 | 4 | 2 | 6 | 1 | 2 | 0 | 7 | 20 | 35.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 2 |
| 28 | Wong Shun Chit | All | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 96 | Li Ngai Chun | All | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Total | 37 | 8 | 21 | 29 | 6 | 10 | 1 | 12 | 45 | 26.7 | 4 | 25 | 16.0 | 1 | 1 | 100.0 | 9 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 68 | 37 |
| 13 | 8 |
| 43 | 21 |
| 56 | 29 |
| 19 | 6 |
| 6 | 10 |
| 4 | 1 |
| 20 | 12 |
| 33 | 45 |
| 60.6 | 26.7 |
| 8 | 4 |
| 29 | 25 |
| 27.6 | 16.0 |
| 4 | 1 |
| 8 | 1 |
| 50.0 | 100.0 |
| 16 | 9 |
| 4 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|