Court
| 大角咀體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 6 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
SOTE
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Or Wai | All | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 0 |
| 5 | Lam Chun Lok | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Mak Tsz Chun | All | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 |
| 10 | Kwok Ting Yuen | All | 10 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 5 | 12 | 41.7 | 2 | 2 |
| 13 | Chan Yin Sing | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cheung Tak Chi | All | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 |
| 30 | Wo Cheuk Long | All | 3 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 |
| 37 | Ng Kin Yin | All | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 4 | 3 |
| 84 | Yip Ho Him | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 3 | 19 | 22 | 15 | 7 | 0 | 6 | 15 | 40.0 | 2 | 14 | 14.3 | 15 | 32 | 46.9 | 11 | 11 |
Magnum
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leung Edwin | All | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wong Man Kit | All | 10 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 2 |
| 5 | CHAN WANG KIT | All | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 7 | So Yin Cheong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chan Cheung | All | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 25 | Chan Kwing Fai | All | 13 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 |
| 27 | Chan Lap Hei | All | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 |
| 47 | Wang Po Chih | All | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 81 | Chow Kit | All | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 |
| Total | 39 | 11 | 21 | 32 | 14 | 6 | 1 | 11 | 34 | 32.4 | 4 | 12 | 33.3 | 5 | 12 | 41.7 | 10 | 21 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 33 | 39 |
| 3 | 11 |
| 19 | 21 |
| 22 | 32 |
| 15 | 14 |
| 7 | 6 |
| 0 | 1 |
| 6 | 11 |
| 15 | 34 |
| 40.0 | 32.4 |
| 2 | 4 |
| 14 | 12 |
| 14.3 | 33.3 |
| 15 | 5 |
| 32 | 12 |
| 46.9 | 41.7 |
| 11 | 10 |
| 11 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Magnum | 68 - 63 | SOTE |