Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 7 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
NWR
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kam Sing Cheong | All | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 |
| 0 | Chong Man Kit | All | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 3 |
| 6 | Tang Chun Hei | All | 11 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 0 |
| 7 | So Siu Kong | All | 5 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Wong Yui Fai Alex | All | 8 | 0 | 7 | 7 | 6 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 3 |
| 66 | Kwok Wing Yin | All | 14 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 33.3 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 3 |
| 67 | Ng Wai Ki | All | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 3 |
| Total | 58 | 7 | 27 | 34 | 18 | 4 | 2 | 12 | 23 | 52.2 | 10 | 24 | 41.7 | 4 | 9 | 44.4 | 20 | 16 |
Gameone
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lee Chun Yuk Tommy | All | 15 | 5 | 8 | 13 | 1 | 5 | 0 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 6 | 9 | 66.7 | 1 | 3 |
| 4 | Kwok Man Leung | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wang Sen | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ngai Cheuk Fung | All | 13 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 1 | 1 |
| 11 | Lau Kin Wang | All | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 |
| 12 | Chong Tsz Hin | All | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Ho Nok Yin | All | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
| 33 | Wong Hon Hei Anson | All | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 |
| 55 | Chu Sai Pang | All | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 91 | Yu Cheung Shing | All | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 1 |
| Total | 53 | 17 | 16 | 33 | 9 | 14 | 0 | 11 | 40 | 27.5 | 6 | 23 | 26.1 | 13 | 22 | 59.1 | 6 | 14 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 58 | 53 |
| 7 | 17 |
| 27 | 16 |
| 34 | 33 |
| 18 | 9 |
| 4 | 14 |
| 2 | 0 |
| 12 | 11 |
| 23 | 40 |
| 52.2 | 27.5 |
| 10 | 6 |
| 24 | 23 |
| 41.7 | 26.1 |
| 4 | 13 |
| 9 | 22 |
| 44.4 | 59.1 |
| 20 | 6 |
| 16 | 14 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|