Court
| 摩士公園體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 7 月, 2026 | 7:00 下午 | NW Youth League | NWYL S1 |
NEXT GEN
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chan Chi Hei | All | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fan Zhi Zhen | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Adrian Johnson Vallecer | All | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 3 |
| 17 | Lim Nehemiah Kenos | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lam Pard E-Lert | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fu Yat Tai | All | 16 | 4 | 10 | 14 | 2 | 4 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 1 |
| 28 | Lui Hong Lam Alton | All | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lau Hong Yau | All | 2 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 1 |
| 32 | Lee Kiu Hei | All | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 52 | Yau Lok Sum | All | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | Ho Yi Hin Curtis | All | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 |
| Total | 42 | 14 | 21 | 35 | 8 | 9 | 0 | 19 | 40 | 47.5 | 1 | 16 | 6.3 | 1 | 6 | 16.7 | 15 | 8 |
贏波先講
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan Chi Tong | All | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3 | Wong Kwun Wing | All | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Leung Yat Lok | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ng Kok Wing | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Lam Tsz Pok | All | 18 | 1 | 9 | 10 | 4 | 2 | 1 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 3 | 10 | 30.0 | 2 | 1 |
| 15 | Tsoi Fai Tang | All | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 2 |
| 17 | Tsoi Yan Yu | All | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Huang Tsz Yu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wong Long Yin | All | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 45 | Wong King To | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| 77 | Yuen Ho Tim Timsley | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 7 | 18 | 25 | 9 | 3 | 1 | 8 | 25 | 32.0 | 4 | 20 | 20.0 | 4 | 11 | 36.4 | 16 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 42 | 32 |
| 14 | 7 |
| 21 | 18 |
| 35 | 25 |
| 8 | 9 |
| 9 | 3 |
| 0 | 1 |
| 19 | 8 |
| 40 | 25 |
| 47.5 | 32.0 |
| 1 | 4 |
| 16 | 20 |
| 6.3 | 20.0 |
| 1 | 4 |
| 6 | 11 |
| 16.7 | 36.4 |
| 15 | 16 |
| 8 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|