Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 7 8 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
BPDF
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hench Kwok | All | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Li Po Shing Prachumsuk | All | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 1 |
| 12 | Yeung Yat Ho | All | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 15 | Tam Chi Wing | All | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 67 | Wai Ng | All | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 0 |
| 77 | Fish Ball Yau | All | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 88 | Yin B | All | 10 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 1 |
| 94 | Au Yeung | All | 15 | 3 | 4 | 7 | 5 | 1 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 1 |
| Total | 59 | 8 | 22 | 30 | 15 | 5 | 2 | 18 | 37 | 48.6 | 5 | 20 | 25.0 | 8 | 15 | 53.3 | 9 | 7 |
Overrated
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tse Nim Chung | All | 12 | 5 | 3 | 8 | 1 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 |
| 3 | Choi Wing Yin | All | 6 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Yap Chun Ho Christ | All | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Lo Ka Kuen | All | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 13 | Lau Chun Yin | All | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Lau Chi Yiu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wong Tsz Fong | All | 17 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 5 | 20.0 | 5 | 17 | 29.4 | 0 | 0 | 0 | 0 | 1 |
| 26 | Ho Ka Ho | All | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Kwong Siu Kei | All | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 53 | 16 | 26 | 42 | 17 | 4 | 0 | 16 | 44 | 36.4 | 7 | 22 | 31.8 | 0 | 2 | 0.0 | 13 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 53 |
| 8 | 16 |
| 22 | 26 |
| 30 | 42 |
| 15 | 17 |
| 5 | 4 |
| 2 | 0 |
| 18 | 16 |
| 37 | 44 |
| 48.6 | 36.4 |
| 5 | 7 |
| 20 | 22 |
| 25.0 | 31.8 |
| 8 | 0 |
| 15 | 2 |
| 53.3 | 0.0 |
| 9 | 13 |
| 7 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|