Court
| 北河街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 9 7 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
APEX
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lui Yeung Tai Willy | All | 4 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 |
| 6 | Chan Yan Shing | All | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wong Pok Him | All | 7 | 5 | 7 | 12 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 1 |
| 8 | Chan Chun Pong | All | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Lau Tai Yi Charley | All | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 |
| 11 | Lui Tak Tai Wally | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 22 | Lau Tai Wai | All | 22 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 80.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 4 | 4 |
| 41 | Lai Cheuk Hon | All | 8 | 2 | 12 | 14 | 3 | 0 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Total | 49 | 11 | 34 | 45 | 16 | 4 | 1 | 14 | 35 | 40.0 | 5 | 22 | 22.7 | 6 | 12 | 50.0 | 14 | 11 |
One.
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong Wing Tak | All | 29 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 33.3 | 9 | 28 | 32.1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chan Yuk Wa | All | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 |
| 6 | Kwok Ka Lok | All | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ho Man Tik | All | 5 | 3 | 10 | 13 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 |
| 9 | Lam Chun Kit | All | 2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Huang Jinyuan | All | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wong Wing Lung | All | 11 | 6 | 1 | 7 | 8 | 4 | 0 | 2 | 6 | 33.3 | 1 | 11 | 9.1 | 4 | 4 | 100.0 | 2 | 2 |
| 87 | Wong Chi Shing | All | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 2 |
| Total | 60 | 18 | 26 | 44 | 19 | 12 | 0 | 12 | 32 | 37.5 | 10 | 41 | 24.4 | 6 | 11 | 54.5 | 6 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 49 | 60 |
| 11 | 18 |
| 34 | 26 |
| 45 | 44 |
| 16 | 19 |
| 4 | 12 |
| 1 | 0 |
| 14 | 12 |
| 35 | 32 |
| 40.0 | 37.5 |
| 5 | 10 |
| 22 | 41 |
| 22.7 | 24.4 |
| 6 | 6 |
| 12 | 11 |
| 50.0 | 54.5 |
| 14 | 6 |
| 11 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|