Court
| 彩榮路體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31 7 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
霸氣
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yiu Kwok Leung | All | 14 | 2 | 3 | 5 | 2 | 2 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 2 |
| 3 | Li Chung Man | All | 7 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 1 |
| 5 | Tai Yeung Kit | All | 14 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 5 | 1 |
| 8 | Yiu Lok Heng | All | 6 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Leung Kai Pok | All | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 2 |
| 48 | Sit Wing Fat | All | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| Total | 58 | 8 | 17 | 25 | 18 | 11 | 1 | 14 | 31 | 45.2 | 7 | 27 | 25.9 | 9 | 10 | 90.0 | 14 | 8 |
Monarchs
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ali Ayan | All | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 |
| 4 | Delos Santos, Jon Ryan Francisco | All | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 5 | Yeung Lap Shan Melvin | All | 10 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 5 | 2 |
| 11 | Luo Ka Hei | All | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 2 |
| 15 | Mikey Ng Ka Lok | All | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | Wong Chung Sing | All | 12 | 5 | 4 | 9 | 0 | 1 | 4 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 |
| 21 | Ramzan Khan | All | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Bernard Dulnuan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ahtisham Ahmad | All | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 |
| Total | 46 | 10 | 21 | 31 | 8 | 9 | 5 | 14 | 33 | 42.4 | 4 | 14 | 28.6 | 6 | 9 | 66.7 | 25 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 58 | 46 |
| 8 | 10 |
| 17 | 21 |
| 25 | 31 |
| 18 | 8 |
| 11 | 9 |
| 1 | 5 |
| 14 | 14 |
| 31 | 33 |
| 45.2 | 42.4 |
| 7 | 4 |
| 27 | 14 |
| 25.9 | 28.6 |
| 9 | 6 |
| 10 | 9 |
| 90.0 | 66.7 |
| 14 | 25 |
| 8 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|