Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 7 月, 2026 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2026 S8 |
越峰第二隊
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Pak Yuen | All | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Lo Tsun Yin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Chu Ki | All | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 2 | 3 |
| 8 | Ng Yan Him | All | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 |
| 17 | Choi Ming Hei Anson | All | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 |
| 18 | Cheng Man Wai | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Chiu Ho Yin | All | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 1 |
| 31 | Siew Hok Rui, Ray | All | 9 | 5 | 4 | 9 | 0 | 2 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
| Total | 27 | 11 | 13 | 24 | 5 | 11 | 2 | 9 | 36 | 25.0 | 1 | 12 | 8.3 | 6 | 14 | 42.9 | 8 | 14 |
Paranoid
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Siu Chung | All | 10 | 1 | 7 | 8 | 0 | 1 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 |
| 1 | Lui Pak Yeung | All | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
| 2 | Yue Kai Yip | All | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Yeung Man Lai | All | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 5 | Ernest Chai | All | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Wong Yung Shing | All | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 1 |
| 14 | Wong Chi Lam | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chan Chi Hin Edwin | All | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| 34 | Choi Yu Fai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hainis Wong | All | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chan Shun | All | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total | 32 | 9 | 25 | 34 | 7 | 4 | 5 | 7 | 22 | 31.8 | 4 | 21 | 19.0 | 6 | 8 | 75.0 | 18 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 27 | 32 |
| 11 | 9 |
| 13 | 25 |
| 24 | 34 |
| 5 | 7 |
| 11 | 4 |
| 2 | 5 |
| 9 | 7 |
| 36 | 22 |
| 25.0 | 31.8 |
| 1 | 4 |
| 12 | 21 |
| 8.3 | 19.0 |
| 6 | 6 |
| 14 | 8 |
| 42.9 | 75.0 |
| 8 | 18 |
| 14 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|