巴富工業 63 vs 44 Speedy Fighter
Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 7 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 巴富工業 | 10 | 16 | 15 | 22 | 63 | Win |
| Speedy Fighter | 9 | 13 | 6 | 16 | 44 | Loss |
巴富工業
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kwan Pak Yu | All | 9 | 5 | 6 | 11 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| 7 | Ho Man Tik | All | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Chiu Sung Hei | All | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 0 |
| 15 | Tse Pong Lap | All | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 4 |
| 21 | Chan Wing Cheong | All | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wong Wing Tak | All | 15 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lee Yiu Fai | All | 2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Wong Chi Shing | All | 6 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 1 | 3 |
| 88 | Chu Ho Pak | All | 19 | 2 | 3 | 5 | 2 | 2 | 0 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 |
| Total | 63 | 11 | 28 | 39 | 22 | 13 | 1 | 14 | 30 | 46.7 | 9 | 38 | 23.7 | 8 | 15 | 53.3 | 7 | 12 |
Speedy Fighter
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yu Chi Hiu | All | 5 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 |
| 1 | Wong Kit | All | 6 | 0 | 7 | 7 | 2 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | Wong Ka Wai | All | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 |
| 3 | Ho Tsz Long | All | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 |
| 10 | Chow Man Fat | All | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Tso Hon Chung | All | 8 | 4 | 9 | 13 | 0 | 1 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 |
| 12 | Wong Kuen Fung | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yeung Chun Fai | All | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 |
| 23 | Wong Ka Ho | All | 6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 |
| 72 | So Siu Kit | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Total | 44 | 9 | 34 | 43 | 17 | 5 | 2 | 14 | 44 | 31.8 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 17 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 63 | 44 |
| 11 | 9 |
| 28 | 34 |
| 39 | 43 |
| 22 | 17 |
| 13 | 5 |
| 1 | 2 |
| 14 | 14 |
| 30 | 44 |
| 46.7 | 31.8 |
| 9 | 4 |
| 38 | 14 |
| 23.7 | 28.6 |
| 8 | 4 |
| 15 | 10 |
| 53.3 | 40.0 |
| 7 | 17 |
| 12 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|