Court
| 順利邨體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18 7 月, 2026 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2026 S8 |
一嘢轟落去
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cheung Kai Ming | All | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | So Siu Kong | All | 5 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 3 |
| 8 | Ho Wing Pan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nip Tin Long | All | 24 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 8 | 62.5 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 3 | 3 |
| 30 | Wong Ka Yin, Tony | All | 13 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 1 | 2 |
| 55 | Fung Ka Chun | All | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 5 |
| 69 | Chan Pak Kin | All | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Total | 49 | 5 | 24 | 29 | 15 | 2 | 2 | 12 | 23 | 52.2 | 6 | 26 | 23.1 | 7 | 13 | 53.8 | 8 | 16 |
SBMC
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Chi Pong | All | 24 | 0 | 10 | 10 | 5 | 1 | 0 | 6 | 7 | 85.7 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 3 | 1 |
| 8 | Ng Kiu Lam | All | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 |
| 9 | Lee Wing Shun | All | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | Chan Danny | All | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 |
| 13 | Cheng Chi Kin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cheung Ka Ho | All | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tai Man Pan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yeung Puk Him | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ma Chung Kit | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ng Koon Hei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Iu Hiu Lui | All | 25 | 2 | 7 | 9 | 0 | 0 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 7 | 11 | 63.6 | 1 | 3 |
| 67 | Chan Man Hoi | All | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 53 | 8 | 30 | 38 | 14 | 5 | 0 | 15 | 30 | 50.0 | 3 | 20 | 15.0 | 14 | 21 | 66.7 | 8 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 73 | 53 |
| 6 | 8 |
| 28 | 30 |
| 34 | 38 |
| 18 | 14 |
| 4 | 5 |
| 3 | 0 |
| 17 | 15 |
| 31 | 30 |
| 54.8 | 50.0 |
| 9 | 3 |
| 33 | 20 |
| 27.3 | 15.0 |
| 12 | 14 |
| 20 | 21 |
| 60.0 | 66.7 |
| 11 | 8 |
| 19 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| SBMC | 53 - 51 | 一嘢轟落去 |