Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 8 月, 2026 | 8:00 下午 | NW Basketball League WEEKEND | WEEKEND 2026 S8 |
AIM 2G
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chan King Ho | All | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 5 | Leung Ho Yin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tsoy Man Chun | All | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Sung Chiu Ngai | All | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hung Ka Shing | All | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 18 | Au Chin Pang Albert | All | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Cheung Yan Kin | All | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 25.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Fung Ka Chun | All | 13 | 6 | 6 | 12 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 2 | 2 |
| Total | 37 | 15 | 19 | 34 | 10 | 11 | 1 | 13 | 39 | 33.3 | 3 | 29 | 10.3 | 2 | 3 | 66.7 | 11 | 6 |
SBMC
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Chi Pong | All | 28 | 1 | 8 | 9 | 3 | 2 | 0 | 5 | 9 | 55.6 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 0 |
| 2 | Yeung Puk Him | All | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 3 |
| 9 | Lee Wing Shun | All | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Chan Danny | All | 9 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Cheung Ka Ho | All | 2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Ng Koon Hei | All | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Ma Chung Kit | All | 14 | 2 | 5 | 7 | 5 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 1 |
| 33 | Iu Hiu Lui | All | 9 | 2 | 7 | 9 | 4 | 2 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 0 |
| Total | 71 | 9 | 34 | 43 | 24 | 10 | 2 | 21 | 34 | 61.8 | 8 | 20 | 40.0 | 5 | 9 | 55.6 | 18 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 37 | 71 |
| 15 | 9 |
| 19 | 34 |
| 34 | 43 |
| 10 | 24 |
| 11 | 10 |
| 1 | 2 |
| 13 | 21 |
| 39 | 34 |
| 33.3 | 61.8 |
| 3 | 8 |
| 29 | 20 |
| 10.3 | 40.0 |
| 2 | 5 |
| 3 | 9 |
| 66.7 | 55.6 |
| 11 | 18 |
| 6 | 8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| SBMC | 53 - 47 | AIM 2G |
