Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 7 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S8 |
BPDF
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chong Man Kit | All | 4 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Tam Chi Wing | All | 15 | 3 | 5 | 8 | 1 | 1 | 0 | 7 | 15 | 46.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 |
| 22 | Choy Kam Fung | All | 8 | 6 | 8 | 14 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 2 |
| 67 | Wai Ng | All | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fish Ball Yau | All | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Yin B | All | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 |
| 94 | Au Yeung | All | 7 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 2 |
| 96 | Cheuk Long | All | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 |
| Total | 51 | 16 | 28 | 44 | 11 | 7 | 2 | 16 | 42 | 38.1 | 4 | 30 | 13.3 | 7 | 10 | 70.0 | 5 | 9 |
通州工業
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lau Cheong Faat | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yin Chin Yeuk | All | 8 | 5 | 4 | 9 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 |
| 5 | Kwan Pak Yu | All | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 |
| 8 | Wong Wai Ming | All | 10 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 5 | 3 |
| 9 | Lam Chun Kit | All | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 21 | Chan Wing Cheong | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Wong Chun Hung | All | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | Wong Wing Hong | All | 10 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 |
| 87 | Wong Chi Shing | All | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 0 |
| 91 | Tsang Kwun Ho | All | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Total | 51 | 12 | 31 | 43 | 12 | 5 | 1 | 14 | 43 | 32.6 | 6 | 22 | 27.3 | 5 | 10 | 50.0 | 12 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 51 | 51 |
| 16 | 12 |
| 28 | 31 |
| 44 | 43 |
| 11 | 12 |
| 7 | 5 |
| 2 | 1 |
| 16 | 14 |
| 42 | 43 |
| 38.1 | 32.6 |
| 4 | 6 |
| 30 | 22 |
| 13.3 | 27.3 |
| 7 | 5 |
| 10 | 10 |
| 70.0 | 50.0 |
| 5 | 12 |
| 9 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|